HOYT FX Comp, DCX cam
Ob naročilu navedite v OPOMBE željeno moč loka in velikost koles !
Izberite opcijo za nakup
BLACK OUT | RH (desno) | 1.659,00 € | DODAJ V KOŠARICO | |
JET BLACK | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
SILVER ICE | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
SLATE | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
COBALT BLUE | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
ELECTRIC TEAL BLUE | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
CHAMPIONSHIP RED | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
ORANGE TORCH | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
RALLY GREEN | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
GOLD MEDAL | RH (desno) | 1.759,00 € | DODAJ V KOŠARICO | |
BLACK OUT | LH (levo) | 1.659,00 € | DODAJ V KOŠARICO | |
JET BLACK | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO | |
SILVER ICE | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO | |
SLATE | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO | |
COBALT BLUE | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO | |
ELECTRIC TEAL BLUE | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO | |
CHAMPIONSHIP RED | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO | |
ORANGE TORCH | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO | |
RALLY GREEN | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO | |
GOLD MEDAL | LH (levo) | 1.759,00 € | DODAJ V KOŠARICO |
Key features:
- Never settle for less than the right fit.
- Cams optimised for speed and performance by draw length.
- Compact 35" axle to axle length for better manoeuvrability and speed at shorter draw lengths.
- Featuring Hoyt’s high performance SVX cam for a hard stop, smooth draw and fast arrow speeds
- Included, interchangeable grips offer a selection of angles for the best fit and optimal pressure through the grip.
-
Selection of attractive, satin finish, anodized colours options.
-
Technical specifications:
Material: | Aluminium |
Axle to Axle: | 33" |
Bracing Height: | 6" |
Mass Weight: | 4.2lbs |
Let off: | 65% |
Draw length options: | Cam 1: 22"-24" Cam 2: 24.5"-25.5" Cam 3: 26"-27" |
Speed rating: | 309fps (ATA) |
Cam: | SVX |
Limb: | |
Finish: | Anodized |