HOYT Invicta 40, SVX cam
Ob naročilu navedite v OPOMBE željeno moč loka in velikost koles !
Izberite opcijo za nakup
BLACK OUT | RH (desno) | 1.685,00 € | DODAJ V KOŠARICO | |
JET BLACK | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
SILVER ICE | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
SLATE | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
COBALT BLUE | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
ELECTRIC TEAL BLUE | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
CHAMPIONSHIP RED | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
ORANGE TORCH | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
RALLY GREEN | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
GOLD MEDAL | RH (desno) | 1.784,99 € | DODAJ V KOŠARICO | |
BLACK OUT | LH (levo) | 1.685,00 € | DODAJ V KOŠARICO | |
JET BLACK | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO | |
SILVER ICE | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO | |
SLATE | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO | |
COBALT BLUE | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO | |
ELECTRIC TEAL BLUE | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO | |
CHAMPIONSHIP RED | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO | |
ORANGE TORCH | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO | |
RALLY GREEN | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO | |
GOLD MEDAL | LH (levo) | 1.784,99 € | DODAJ V KOŠARICO |
Key features:
- Longer and lighter weight riser design.
- Stable riser design for incredible aim and hold.
- Included, interchangeable grips offer a selection of angles and heights for the best fit and optimal pressure through the grip. Can also be used to shorten draw length to find the perfect spot.
- Quiet and smooth shot experience with extreme vibration removing design.
- Adjustable, forgiving and smooth drawing DCX cam.
- Adjustable, torque reducing cable guard design.
- Selection of attractive, satin finish, anodized colours options.
-
Technical specifications:
Material: Aluminium Axle-to-axle: 40.5" Bracing height: 7.63" Poundage options: 30-40, 40-50, 50-60 Mass weight: 2223 Let-off: 65% Draw length options: Cam 1: 25.5-27 Cam 2: 27.5-29 Cam 3: 29.5-31 Speed rating: 316 fps Cam: DCX Limb: Finish: Anodized