HOYT Fireshot 29, Versaflex cam
Ob naročilu navedite v OPOMBE željeno moč loka in velikost koles !
Izberite opcijo za nakup
BLACK OUT | RH (desno) | 337,50 € | DODAJ V KOŠARICO | |
BLUE THUNDER | RH (desno) | 337,50 € | DODAJ V KOŠARICO | |
RED EMBER | RH (desno) | 337,50 € | DODAJ V KOŠARICO | |
GREEN ENVY | RH (desno) | 337,50 € | DODAJ V KOŠARICO | |
PURPLE MIST | RH (desno) | 337,50 € | DODAJ V KOŠARICO | |
ORANGE LAVA | RH (desno) | 337,50 € | DODAJ V KOŠARICO | |
BLACK OUT | LH (levo) | 337,50 € | DODAJ V KOŠARICO | |
BLUE THUNDER | LH (levo) | 337,50 € | DODAJ V KOŠARICO | |
RED EMBER | LH (levo) | 337,50 € | DODAJ V KOŠARICO | |
GREEN ENVY | LH (levo) | 337,50 € | DODAJ V KOŠARICO | |
PURPLE MIST | LH (levo) | 337,50 € | DODAJ V KOŠARICO | |
ORANGE LAVA | LH (levo) | 337,50 € | DODAJ V KOŠARICO |
Key features:
- Quality Hoyt technologiy in an affordable and adaptable bow ideal for youth archers.
- Smooth drawing cam.
- Adjustable cam designed with perfromance in mind.
- Split limb design for improved torsional stability.
- Vibration reducing riser design.
- Also available with a package of high quality accessories to get you started. See related items below.
Technical specifications:
Material: | Aluminium |
Axle to Axle: | 29" |
Bracing Height: | 6 5/8" |
Mass Weight: | 3lbs |
Let off: | |
Draw length options: | 18"-28" |
Speed rating: | 281fps (50lbs at 28" draw) |
Cam: | Versaflex Cam |
Limb: | YZ 50 |
Finish: | Range of colours available. |