HOYT PowerMax 31 - LD, PowerMax CAM
Ob naročilu navedite v OPOMBE željeno moč loka in velikost koles !
Izberite opcijo za nakup
LH (levo) | 655,01 € | DODAJ V KOŠARICO | ||
RH (desno) | 655,01 € | DODAJ V KOŠARICO | ||
BLACK OUT | RH (desno) | 564,99 € | DODAJ V KOŠARICO | |
REALTREE XTRA | RH (desno) | 564,99 € | DODAJ V KOŠARICO | |
VICXEN Black Out/ Pink | RH (desno) | 564,99 € | DODAJ V KOŠARICO | |
Vicxen Camo/ PINK | RH (desno) | 564,99 € | DODAJ V KOŠARICO | |
Vicxen Camo/ PURPLE | RH (desno) | 564,99 € | DODAJ V KOŠARICO | |
VICXEN Black Out/ Purple | RH (desno) | 564,99 € | DODAJ V KOŠARICO | |
BLACK OUT Bone Collector | RH (desno) | 655,01 € | DODAJ V KOŠARICO | |
REALTREE Edge Bone Collector | RH (desno) | 655,01 € | DODAJ V KOŠARICO | |
Black Out KEEP HAMMERING | RH (desno) | 655,01 € | DODAJ V KOŠARICO | |
FOREST KEEP HAMMERING | RH (desno) | 655,01 € | DODAJ V KOŠARICO | |
BLACK OUT / Red limbs | RH (desno) | 695,00 € | DODAJ V KOŠARICO | |
BLACK OUT / Blue limbs | RH (desno) | 695,00 € | DODAJ V KOŠARICO | |
BLACK OUT / White limbs | RH (desno) | 695,00 € | DODAJ V KOŠARICO | |
BLACK OUT | LH (levo) | 564,99 € | DODAJ V KOŠARICO | |
REALTREE XTRA | LH (levo) | 564,99 € | DODAJ V KOŠARICO | |
VICXEN Black Out/ Pink | LH (levo) | 564,99 € | DODAJ V KOŠARICO | |
VICXEN Black Out/ Purple | LH (levo) | 564,99 € | DODAJ V KOŠARICO | |
Vicxen Camo/ PINK | LH (levo) | 564,99 € | DODAJ V KOŠARICO | |
Vicxen Camo/ PURPLE | LH (levo) | 564,99 € | DODAJ V KOŠARICO | |
BLACK OUT Bone Collector | LH (levo) | 655,01 € | DODAJ V KOŠARICO | |
REALTREE Edge Bone Collector | LH (levo) | 655,01 € | DODAJ V KOŠARICO | |
Black Out KEEP HAMMERING | LH (levo) | 655,01 € | DODAJ V KOŠARICO | |
FOREST KEEP HAMMERING | LH (levo) | 655,01 € | DODAJ V KOŠARICO | |
BLACK OUT / Red limbs | LH (levo) | 695,00 € | DODAJ V KOŠARICO | |
BLACK OUT / Blue limbs | LH (levo) | 695,00 € | DODAJ V KOŠARICO | |
BLACK OUT / White limbs | LH (levo) | 695,00 € | DODAJ V KOŠARICO |
Key features:
- For drawlengths up to 31"
- Low mass weight for easy handling.
- Designed for best performance on a lower budget.
- Utilises popular Cam 1/2 technology.
- Rotating module design for easy adjustment.
- Target limb colour options available.
Technical specifications:
Material: | |
Axle-to-axle: | 31" |
Bracing height: | 7.5" |
Poundage options: | 40lbs, 50lbs, 60lbs, 65lbs & 70lbs |
Mass weight: | 4lbs |
Let-off: | 75% |
Draw length options: | 26.5-31" |
Speed rating: | 325 fps (ATA) |
Cam: | Powermax Cam 1/2 |
Limb: | Ultraflex |